Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Anterwell
Model Number : LIS331DLHTR
Certification : new & original
Place of Origin : original factory
MOQ : 10pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 7000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Supply voltage : 2.16 to 3.6 V
I/O pins supply voltage : 1.71 to Vdd+0.1 V
Current consumption in normal mode : 250 µA
Current consumption in low-power mode : 10 µA
Current consumption in power-down mode : 1 µA
Operating temperature : -40 to +85 °C
LIS331DLH
MEMS digital output motion sensor
ultra low-power high performance 3-axes “nano” accelerometer
Features
■ Wide supply voltage, 2.16 V to 3.6 V
■ Low voltage compatible IOs, 1.8 V
■ Ultra low-power mode consumption down to 10 µA
■ ±2g/±4g/±8g dynamically selectable full-scale
■ I 2C/SPI digital output interface
■ 16 bit data output
■ 2 independent programmable interrupt generators for free-fall and motion detection
■ Sleep to wake-up function
■ 6D orientation detection
■ Embedded self-test
■ 10000 g high shock survivability
■ ECOPACK® RoHS and “Green” compliant
Applications
■ Motion activated functions
■ Free-fall detection
■ Intelligent power saving for handheld devices
■ Pedometer
■ Display orientation
■ Gaming and virtual reality input devices
■ Impact recognition and logging
■ Vibration monitoring and compensation
Description
The LIS331DLH is an ultra low-power high performance three axes linear accelerometer belonging to the “nano” family, with digital I2C/SPI serial interface standard output.
The device features ultra low-power operational modes that allow advanced power saving and smart sleep to wake-up functions.
The LIS331DLH has dynamically user selectable full scales of ±2g/±4g/±8g and it is capable of measuring accelerations with output data rates from 0.5 Hz to 1 kHz.
The self-test capability allows the user to check the functioning of the sensor in the final application.
The device may be configured to generate interrupt signal by inertial wake-up/free-fall events as well as by the position of the device itself. Thresholds and timing of interrupt generators are programmable by the end user on the fly.
The LIS331DLH is available in small thin plastic land grid array package (LGA) and it is guaranteed to operate over an extended temperature range from -40 °C to +85 °C.
Absolute maximum ratings
Stresses above those listed as “absolute maximum ratings” may cause permanent damage to the device. This is a stress rating only and functional operation of the device under these conditions is not implied. Exposure to maximum rating conditions for extended periods may affect device reliability.
Symbol | Ratings | Maximum value | Unit |
---|---|---|---|
Vdd | Supply voltage | -0.3 to 6 | V |
Vdd_IO | I/O pins Supply voltage | -0.3 to 6 | V |
Vin | Input voltage on any control pin (CS, SCL/SPC, SDA/SDI/SDO, SDO/SA0) | -0.3 to Vdd_IO +0.3 | V |
APOW | Acceleration (any axis, powered, Vdd = 2.5 V) | 3000 g for 0.5 ms | |
10000 g for 0.1 ms | |||
AUNP | Acceleration (any axis, unpowered) | 3000 g for 0.5 ms | |
10000 g for 0.1 ms | |||
TOP | Operating temperature range | -40 to +85 | °C |
TSTG | Storage temperature range | -40 to +125 | °C |
ESD | Electrostatic discharge protection | 4 (HBM) | kV |
1.5 (CDM) | kV | ||
200 (MM) | V |
Note: Supply voltage on any pin should never exceed 6.0 V
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
LM78L12ACZ | 10722 | NS | 05+ | TO-92 |
LM78M05CV | 28000 | ST | 10+ | TO-220 |
LM7912CT | 7211 | NSC | 04+ | TO-220 |
LM809M3X-2.93 | 22066 | NS | 07+ | SOT23-3 |
LM810M3X-4.38 | 15747 | NS | 08+ | SOT-23 |
LM8272MMX | 14887 | TI | 04+ | MSOP-8 |
LM833DR | 11771 | TI | 14+ | SOP-8 |
LM833DR2G | 42000 | ON | 13+ | SOP-8 |
LM833DT | 53000 | STM | 10+ | SOP-8 |
LM92CIMX | 3266 | TI | 16+ | SOP-8 |
LM98714CCMT | 1687 | TI | 15+ | TSSOP-48 |
LMC6001AIN | 2011 | NS | 15+ | DIP-8 |
LMC6484AIMX | 6736 | NS | 15+ | SOP-14 |
LME49720MA | 5663 | TI | 15+ | SOP-8 |
LME49720MAX | 8476 | TI | 14+ | SOP-8 |
LME49726MY | 8994 | TI | 16+ | MSOP-8 |
LMH0024MAX | 2489 | TI | 15+ | SOP-16 |
LMH6611MK | 7858 | TI | 16+ | SOT23-6 |
LMH6624MA | 9235 | NS | 15+ | SOP-8 |
LMH6645MAX | 12047 | NS | 13+ | SOP-8 |
LMH6646MAX | 4445 | TI | 15+ | SOP-8 |
LMP7702MA | 3527 | NS | 16+ | SOP-8 |
LMP7721MAX | 2993 | TI | 11+ | SOP-8 |
LMR14203XMKX/NOPB | 9206 | TI | 13+ | SOT23-6 |
LMR62014XMFX | 4939 | TI | 16+ | SOT23-5 |
LMT84DCKR | 7282 | TI | 15+ | SOT-5 |
LMV2011MFX | 5813 | NS | 12+ | SOT23-5 |
LMV321IDBVR | 102000 | TI | 16+ | SOT23-5 |
LMV321IDCKR | 41000 | TI | 16+ | SOT23-5 |
LMV324MX | 4742 | TI | 12+ | SOP-14 |
![]() |
LIS331DLHTR electronic integrated circuit MEMS digital output motion sensor Images |