Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : Anterwell
Model Number : EEE1EA101XP
Certification : new & original
Place of Origin : original factory
MOQ : 1000pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 60000pcs
Delivery Time : 1 day
Packaging Details : Please contact me for details
Category Temp. : –40 °C to +85 °C
Rated W.V. : 4 V.DC to 100 V.DC
Nominal Cap. : 0.1 µF to 1500 µF
Capacitance Tolerance : ±20 % (120 Hz/+20 °C)
Endurance : 85 °C 2000 h
Package : Surface Mount
Aluminum Electrolytic Capacitors/ S
Surface Mount Type
Series: S Type: V
Features
● Endurance: 85 °C 2000 h
● Vibration-proof product is available upon request.(φ8 ≤)
● RoHS directive compliant
Specifications
Category Temp. Range | –40 °C to +85 °C |
Rated W.V. Range | 4 V.DC to 100 V.DC |
Nominal Cap. Range | 0.1 µF to 1500 µF |
Capacitance Tolerance | ±20 % (120 Hz/+20 °C) |
DC Leakage Current | I ≤ 0.01 CV or 3 (µA) (Bi-Polar I ≤ 0.02 CV or 6 (µA) After 2 minutes (Whichever is greater) |
tan δ | Please see the attached standard products list |
Marking Dimensions in mm (not to scale)
Stock Offer (Hot Sell)
Part No. | Quantity | Brand | D/C | Package |
ICM7211AMIQH | 2177 | MAXIM | 15+ | PLCC44 |
ICM7218BIJI | 2128 | INTERSIL | 16+ | DIP-28 |
ICM7555ISA+T | 7263 | MAXIM | 16+ | SOP |
ICS501M | 13486 | ICS | 13+ | SOP-8 |
ICS542MILF | 2436 | IDT | 06+ | SOP-8 |
IDG-2020 | 2483 | INVENSENS | 13+ | QFN |
IDT7132SA100P | 8650 | IDT | 16+ | DIP |
IDT71V124SA10PHG | 2079 | IDT | 14+ | TSOP-32 |
IDT7201LA50J | 4619 | IDT | 00+ | PLCC |
IDT74ALVC164245PAG | 6881 | IDT | 15+ | TSSOP |
IKW40T120 | 7085 | 16+ | TO-247 | |
IKW50N60T | 4078 | 14+ | TO-247 | |
IKW75N60T | 3696 | 13+ | TO-247 | |
IL420 | 3961 | VISHAY | 13+ | DIP-6 |
ILQ621GB | 2307 | VISHAY | 13+ | DIP-16 |
ILQ74 | 6004 | VISHAY | 16+ | DIP-16 |
IM03GR | 16005 | TYCO | 16+ | SMD |
INA101AG | 364 | TI | 12+ | DIP-14 |
INA110SG | 1498 | TI | 12+ | CDIP-16 |
INA118UB | 2360 | TI | 15+ | SOIC-8 |
INA121U/2K5G4 | 2330 | TI | 15+ | SOP-8 |
INA122U | 3809 | TI | 14+ | SOP-8 |
INA122UA | 4600 | TI | 15+ | SOP |
INA132UA/2K5 | 5750 | TI | 14+ | SOP-8 |
INA138NA | 7872 | TI | 16+ | SOT23-5 |
INA155UA/2K5 | 6852 | TI | 15+ | SOP-8 |
INA168NA/3K | 4279 | TI | 16+ | SOT23-5 |
INA2128U/1K | 2281 | TI | 14+ | SOP-16 |
INA331IDGKR | 14035 | TI | 13+ | MSOP |
INA826AIDR | 5661 | TI | 15+ | SOP-8 |
![]() |
EEE1EA101XP SMD Ferrite Bead Aluminum Electrolytic Capacitors Images |